Editor’s Note: All the graphics I use going forward will come directly from Stat Soldier. Go check it out by clicking here!
Now that we are 60+ games into the 2026 Major League season, I wanted to check in on all 30 MLB rotations.
I haven’t blogged in a while and apologize for that, so I figured I’d jump back in with a fun exercise!
Ranking all 30 MLB Rotations.
Definitely more of a “rankings” piece compared to an “article”, but this was an exciting way for me to get back into the blog game.
I’ll be ranking from worst to first and mainly concentrating on three factors.
Overall Performance.
Depth.
Health.
As a bonus, I included a 3-word summary of my thoughts on every rotation.
30) Rockies: 5.93 ERA | 5.21 FIP | 1.3 fWAR | 6.45 K/9
Kyle Freeland
Michael Lorenzen
Tomoyuki Sugano
Ryan Feltner
José Quintana (IL-60)*
Tanner Gordon (IL-15)*
Summary - Pitiful. Simply Pitiful.
29) Athletics: 4.58 ERA | 5.11 FIP | 1.5 fWAR | 7.84 K/9
Jeffrey Springs
Gage Jump
J.T. Ginn
Jack Perkins
Kade Morris
Aaron Civale (IL-15)*
Luis Severino (IL-15)*
Summary - Needs New Stadium.
28) Nationals: 4.59 ERA | 4.76 FIP | 1.7 fWAR | 8.66 K/9
Cade Cavalli
Foster Griffin
Zack Littell
Miles Mikolas
Jake Irvin (IL-15)*
Josiah Gray (IL-60)*
DJ Herz (IL-60)*
Trevor Williams (IL-60)*
Summary - Not Their Year.
27) Astros: 4.83 ERA | 4.90 FIP | 1.7 fWAR | 8.41 K/9
Mike Burrows
Tatsuya Imai
Peter Lambert
Spencer Arrighetti
Kai-Wei Teng
Hunter Brown (IL-60)*
Cristian Javier (IL-60)*
Lance McCullers (IL-15)*
Brandon Walter (IL-60)*
Ronel Blanco (IL-60)*
Hayden Wesneski (IL-60)*
Summary - Seller At Deadline.
26) Cubs : 4.89 ERA | 4.73 FIP | 2.1 fWAR | 8.19 K/9
Shota Imanaga
Edward Cabrera
Jameson Taillon
Colin Rea
Ben Brown
Matthew Boyd - (IL-15)*
Cade Horton - (IL-60)*
Justin Steele - (IL-60)*
Summary - Not Enough Depth.
25) Reds : 4.60 ERA | 5.08 FIP | 2.2 fWAR | 7.15 K/9
Andrew Abbott - 68.2 IP | 4.06 ERA
Brady Singer - 55 IP | 5.89 ERA
Chase Burns - 70.1 IP | 2.05 ERA
Chris Paddack - 15 IP | 5.40 ERA
Rhett Lowder (IL-15)*
Nick Lodolo - (IL-15)*
Brandon Williamson (IL-60)*
Hunter Greene (IL-60)*
Summary - Needs Hunter Greene.
24) Diamondbacks: 4.28 ERA | 4.59 FIP | 2.1 fWAR | 6.77 K/9
Zac Gallen - 64.1 IP | 5.32 ERA
Ryne Nelson - 72.1 IP | 4.60 ERA
Eduardo Rodriguez - 72.1 IP | 2.24 ERA
Michael Soroka - 67 IP | 3.49 ERA
Merill Kelly - 58.1 IP | 5.71 ERA
Corbin Burnes (IL-60)*
Summary - Corbin Burnes Health.
23) Orioles: 4.54 ERA | 4.57 FIP | 2.9 fWAR | 7.51 K/9
Trevor Rogers - 54.1 IP | 6.29 ERA
Kyle Bradish - 65.1 IP | 3.44 ERA
Shane Baz - 71.1 IP | 4.29 ERA
Chris Bassitt - 56.1 IP | 5.27 ERA
Brandon Young - 49.1 IP | 3.47 ERA
Dean Kremer (IL-60)*
Cade Povich (IL-15)*
Zach Eflin (IL-60)*
Summary - Not Very Exciting.
22) Padres: 4.58 ERA | 4.48 FIP | 2.9 fWAR | 7.67 K/9
Michael King - 74 IP | 3.41 ERA
Randy Vasquez - 65.1 IP | 3.31 ERA
Walker Buehler - 57.2 IP | 4.53 ERA
Griffin Canning - 27.2 IP | 7.16 ERA
Lucas Giolito - 16.2 IP | 4.86 ERA
Nick Pivetta - (IL-60)*
German Marquez - (IL-15)*
Joe Musgrove - (IL-60)*
Summary - Too Many Obstacles.
21) White Sox: 4.31 ERA | 4.28 FIP | 4.2 fWAR | 7.96 K/9
Sean Burke - 65.1 IP | 3.72 ERA
Anthony Kay - 61.1 IP | 4.40 ERA
Davis Martin - 72.1 IP | 2.61 ERA
Erick Fedde - 58.1 IP | 4.94 ERA
Noah Schultz - 38.2 IP | 5.82 ERA (IL-15)*
Drew Thorpe - n/a (IL-60)*
Summary - Needs An Ace.
20) Giants: 4.76 ERA | 4.29 FIP | 2.7 fWAR | 8.26 K/9
Logan Webb - 59.1 IP | 4.25 ERA
Robbie Ray - 67.2 IP | 4.12 ERA
Landon Roupp - 64 IP | 4.22 ERA
Adrian Houser - 60.2 IP | 5.49 ERA
Trevor McDonald - 34 IP | 4.50 ERA
Tyler Mahle - 56.2 IP | 6.04 ERA (IL-15)*
Summary - Not Exceeding Expectations.
19) Cardinals: 4.08 ERA | 4.21 FIP | 3.2 fWAR | 7.35 K/9
Matthew Liberatore - 62 IP | 4.35 ERA
Michael McGreevy - 66.1 IP | 2.98 ERA
Dustin May - 66.2 IP | 4.59 ERA
Kyle Leahy - 59 IP | 4.42 ERA
Andre Pallante - 62 IP | 3.96 ERA
Summary - Not Enough Star-Power.
18) Red Sox: 4.49 ERA | 4.24 FIP | 3.8 fWAR | 8.34 K/9
Ranger Suarez - 58.2 IP | 3.38 ERA
Sonny Gray - 56.1 IP | 3.20 ERA
Payton Tolle - 47.1 IP | 2.28 ERA
Connelly Early - 66.1 IP | 3.26 ERA
Garrett Crochet - 30 IP | 6.30 ERA (IL-60)*
Kutter Crawford - n/a (IL-60)*
Patrick Sandoval - n/a (IL-60)*
Summary - So Much Potential.
17) Marlins: 4.80 ERA | 4.18 FIP | 4.4 fWAR | 8.07 K/9
Sandy Alcantara - 82.1 IP | 4.59 ERA
Max Meyer - 73.2 IP | 2.81 ERA
Tyler Phillips - 43.1 IP | 2.08
Eury Perez - 62.2 IP | 4.60 ERA (IL-15)*
Jansen Junk - 60 IP | 4.80 ERA (IL-15)*
Summary - Room For Improvement.
16) Royals: 4.16 ERA | 4.18 FIP | 4.6 fWAR | 8.19 K/9
Michael Wacha - 81 IP | 3.44 ERA
Seth Lugo - 76 IP | 3.91 ERA
Noah Cameron - 59.2 IP | 4.22 ERA
Stephen Kolek - 38 IP | 3.32 ERA
Kris Bubic - 50.1 IP | 4.11 ERA (IL-15)*
Cole Ragans - 35.1 IP | 4.84 ERA (IL-15)*
Summary - Very Average Rotation.
15) Angels: 4.60 ERA | 4.13 FIP | 4.8 fWAR | 8.97 K/9
Jose Soriano - 76 IP | 2.72 ERA
Reid Detmers - 74 IP | 4.26 ERA
Grayson Rodriguez - 18 IP | 10.00 ERA
Jack Kochanowicz - 63.2 IP | 5.23 ERA
Walbert Urena - 50.1 IP | 2.68 ERA
Yusei Kikuchi - 31 IP | 5.81 ERA (IL-60)*
Summary - Not Enough Juice.
14) Twins: 4.47 ERA | 4.07 FIP | 5.2 fWAR | 8.33 K/9
Joe Ryan - 70.1 IP | 3.20 ERA
Taj Bradley - 60.2 IP | 3.56 ERA
Connor Prielipp - 39.1 IP | 5.26 ERA
Zebby Matthews - 30.1 IP | 4.15 ERA
Mick Abel - 20.1 IP | 3.98 ERA (IL-15)*
Bailer Ober - 66.2 IP | 4.59 ERA (IL-15)*
Summary - Trade Joe Ryan.
13) Guardians: 3.75 ERA | 4.09 FIP | 4.7 fWAR | 8.66 K/9
Tanner Bibee - 69 IP | 4.57 ERA
Gavin Williams - 81.2 IP | 3.20 ERA
Joey Cantillo - 62 IP | 3.92 ERA
Slade Cecconi - 67.2 IP | 3.92 ERA
Parker Messick - 75 IP | 2.40 ERA
Summary - Reload, Not Rebuild.
12) Mets: 4.30 ERA | 3.88 FIP | 4.5 fWAR | 9.21 K/9
Freddy Peralta - 72 IP | 3.63 ERA
Nolan McLean - 66.1 IP | 4.21 ERA
David Peterson - 57.1 IP | 5.18 ERA
Sean Manaea - 39 IP | 5.08 ERA
Christian Scott - 36 IP | 2.50 ERA
Tobias Myers - 33.1 IP | 4.05 ERA
Clay Holmes - 52.2 IP | 2.39 ERA (IL-60)*
Kodai Senga - 20 IP | 9.00 ERA (IL-15)*
Summary - Missing Two Arms.
11) Braves: 3.32 ERA | 4.08 FIP | 4.3 fWAR | 8.83 K/9
Chris Sale - 72.2 IP | 2.23 ERA
Spencer Strider - 31 IP | 3.77 ERA
Bryce Elder - 78.2 IP | 2.63 ERA
Grant Holmes - 63 IP | 3.86 ERA
Martin Perez - 56.2 IP | 3.02 ERA
Summary - Spencer Schwellenbach Incoming.
10) Rangers: 3.98 ERA | 4.06 FIP | 4.9 fWAR | 9.31 K/9
Nathan Eovaldi - 74.2 IP | 4.10 ERA
Jacob deGrom - 64.2 IP | 3.48 ERA
MacKenzie Gore - 66 IP | 4.23 ERA
Jack Leiter - 66.1 IP | 4.34 ERA
Kumar Rocker - 61.0 IP | 3.54 ERA
Jordan Montgomery - n/a (IL-60)*
Summary - Trade For Skubal.
9) Tigers: 3.73 ERA | 3.63 FIP | 6.4 fWAR | 8.20 K/9
Jack Flaherty - 57.2 IP | 5.31 ERA
Framber Valdez - 72.2 IP | 4.21 ERA
Drew Anderson - 41 IP | 3.95 ERA
Keider Montero - 61 IP | 3.69 ERA
Ty Madden - 14.2 IP | 3.07 ERA
Tarik Skubal - 43.1 IP | 2.70 ERA (IL-15)*
Casey Mize - 47.2 IP | 2.27 ERA (IL-15)*
Justin Verlander - 3.2 IP | 12.27 (IL-60)*
Summary - One Last Ride (Skubal & Verlander for those confused).
8) Blue Jays: 4.07 ERA | 3.82 FIP | 5.5 fWAR | 8.88 K/9
Kevin Gausman - 75 IP | 3.36 ERA
Patrick Corbin - 54.1 IP | 3.98 ERA
Trey Yesavage - 42.2 IP | 3.16 ERA
Max Scherzer - 18.2 IP | 9.64 ERA (IL-15)*
Dylan Cease - 62 IP | 3.05 ERA (IL-15)*
Shane Bieber - N/A (IL-60)*
Cody Ponce - 2.1 IP | 3.86 (IL-60)*
Jose Berrios - N/A (IL-60)*
Summary - Get Healthy Fast.
7) Rays: 3.43 ERA | 3.82 FIP | 5.2 fWAR | 7.56 K/9
Drew Rasmussen - 66 IP | 3.00 ERA
Steven Matz - 46 IP | 5.48 ERA
Nick Martinez - 70.2 IP | 2.29 ERA
Shane McClanahan - 55 IP | 2.45 ERA
Griffin Jax - 34 IP | 4.76 ERA
Summary - Rays Gonna Ray.
6) Mariners: 3.79 ERA | 3.61 FIP | 6.5 fWAR | 8.69 K/9
Logan Gilbert - 73.2 IP | 3.79 ERA
Bryan Woo - 77 IP | 3.74 ERA
George Kirby - 78 IP | 4.04 ERA
Emerson Hancock - 70.2 IP | 2.80 ERA
Bryce Miller - 21 IP | 1.71 ERA
Luis Castillo - 55.1 IP | 5.53 ERA
Summary - Built For Postseason.
5) Phillies: 4.09 ERA | 3.61 FIP | 6.9 fWAR | 9.19 K/9
Zack Wheeler - 50.2 IP | 2.31 ERA
Cristopher Sanchez - 86.1 IP | 1.46 ERA
Jesus Luzardo - 73 IP | 4.56 ERA
Aaron Nola - 61.2 IP | 5.55 ERA
Andrew Painter - 53.1 IP | 5.74 ERA
Summary - Deadline Acquisition Needed.
4) Pirates: 3.89 ERA | 3.48 FIP | 7.2 fWAR | 8.89 K/9
Paul Skenes - 70 IP | 3.09 ERA
Mitch Keller - 73.0 IP | 4.81 ERA
Braxton Ashcraft - 74.2 IP | 2.77 ERA
Bubba Chandler - 57 IP | 5.05 ERA
Jared Jones - 9.1 IP | 4.82 ERA
Summary - Get Bubba Right.
3) Dodgers: 2.90 ERA | 3.61 FIP | 7.8 fWAR | 8.87 K/9
Yoshinobu Yamamoto - 69.1 IP | 2.86 ERA
Shohei Ohtani - 61 IP | 0.74 ERA
Emmet Sheehan - 58 IP | 4.50 ERA
Roki Sasaki - 58 IP | 4.03 ERA
Justin Wrobleski - 68.2 IP | 2.62 ERA
Tyler Glasnow - 39.2 IP | 2.72 ERA (IL-15)*
Blake Snell -3 IP | 12.00 ERA (IL-60)*
Gavin Stone - N/A (IL-60)*
Summary - Depth Pays Off.
2) Brewers: 3.27 ERA | 3.40 FIP | 6.9 fWAR | 10.29 K/9
Jacob Misiorowski - 71 IP | 1.65 ERA
Brandon Sproat - 54 IP | 6.17 ERA
Kyle Harrison - 57.1 IP | 1.57 ERA
Coleman Crow - 16.2 IP | 5.94 ERA
Logan Henderson - 23 IP | 2.74 ERA (IL-15)*
Brandon Woodruff - 30 IP | 3.60 ERA (IL-15)*
Quinn Priester - N/A (IL-15)*
Summary - Next Man Up.
1) Yankees: 3.15 ERA | 3.55 FIP | 7.3 fWAR | 8.75 K/9
Gerrit Cole - 18 IP | 2.00 ERA
Cam Schlittler - 76.1 IP | 1.89 ERA
Carlos Rodon - 25 IP | 2.88 ERA
Will Warren - 64.1 IP | 3.22 ERA
Ryan Weathers - 70 IP | 3.86 ERA
Max Fried - 61.2 IP | 3.21 ERA (IL-15)*
Summary - Get Fried Healthy.



